1. INTRODUCTION
The Centrally Sponsored Plan scheme “Rationalisation of Minor Irrigation Statistics (RMIS)” was launched in 1987 with cent percent Central assistance to the State/Union Territories. The aim of RMIS scheme is to build a comprehensive and reliable database in Minor Irrigation Sector for future planning. The major activity under the scheme is the All India Census of Minor Irrigation conducted quinquennially in states covering all ground water and surface water Minor Irrigation schemes.
The first census of Minor Irrigation schemes with reference year 1986-87 was conducted in the States/Union Territories and the report was published in November 1993. The second census with reference year 1993-94 was initiated in September 1994 and the report was published in March 2001.The information in respect of adoption of newly developed technology of Water and Energy Conserving Devices such as Sprinkler and Drip Irrigation System and use of Non Conventional Energy sources such as solar pumps and wind mills was collected in this round. The census data was computerized with the help of National Informatics Centre and the results were put on Web Site of the Ministry of Water Resources, Government of India. The 3rd census of M.I. Schemes with reference year 2000-2001 has been conducted in 33 States/Union Territories. The report has been released in November 2005. The data collected in the Census is utilized for formulation of proposals for the five Year Plans. The census data is also utilized for estimation of Ground Water Resources by the State Water Investigation Directorate (SWID) under Department of Water Resources Investigation and Development (DWRID), Government of West Bengal in collaboration with Central Ground Water Board (CGWB), Government of India. In addition to this, Central Water Commission and various Wings under Ministry of Water Resources, etc. use the Census data extensively.
The 4th Census of Minor Irrigation Scheme has been conducted with reference year 2006-07. The fieldwork of the census has been taken up from the month of July 2007. This census would help to update the data base pertaining to the M.I. Structures and make a fresh assessment about the actual irrigation potential created and its utilization, which is essential for estimating the availability of water resources and drawing up realistic plan and programme for further development in the minor irrigation sector. The Department of Water Resources Investigation & Development (DWRID), Government of West Bengal would be the nodal department to conduct the Minor Irrigation Census and the Principal Secretary, Department of Water Resources Investigation & Development (DWRID) would act as the Minor Irrigation Census Commissioner.
2. SCHEDULES OF ENQUIRY
In this census, three types of schedules were prescribed:
(i) Village schedule,
(ii) Schedule for ground water scheme and
(iii) Schedule for surface water schemes.
The village schedule contains information about the village as a whole, ground water schedule contains data on ground water schemes namely dug well, shallow tube well and deep tube well and the surface water schedule contains surface flow and surface lift irrigation schemes. The Census data was collected through canvassing enumeration schedules for each minor irrigation scheme. The information in village schedule pertaining to some general information of the village was canvassed by the enumerators through enquiry from Gram Pradhans, etc. and/or from the revenue or land records maintained in the Government office. The scheme oriented schedule was collected by enumerators through enquiries from the owners of the scheme. While most of the items were quantitative in nature, a few questions were added for getting general information also. In case of institution owned Minor Irrigation works, it will be necessary to verify the information from available records also.
3. METHODOLOGY
The census data has been collected through canvassing i.e. filling up enumeration schedules or proforma. Unlike six enumeration schedules used in the 3rd Minor Irrigation Census, only three schedules have been prescribed in the 4th Minor Irrigation Census. The present Village Schedule contains more or less same items as was in 3rd Minor Irrigation Census –only layout has been modified. The village schedule was filled up by the enumerators through enquiries from Prodhans of the Gram Panchayats and the revenue or land record maintained in the office of the concerned Government Authorities and Organisations. The other two schedules relate to M.I. Schemes from Ground water and Surface water resources respectively were filled up by the enumerators through enquires from the owners of the scheme. These Minor Irrigation Schemes from ground water include dug wells, shallow tube wells (including LDTWs & Hand Tube wells for irrigation), deep tube wells (i.e. DTW, MDTW, HDTW), whereas Surface water Schemes include Surface Flow Irrigation Scheme and Surface Lift Irrigation Schemes.
In the 3rd Census, 5(five) separate schedules were prescribed for each type of schemes i.e. three types of ground water schemes and two types of Surface Water Schemes. Same type of ground water /surface water schemes could be recorded one after another in the same enumeration sheet. In the 4th M.I. Census, each enumeration sheet for ground water/surface water schedules is for one scheme only.
3.1 FIELD WORK
The enumerators would carry out the primary work of collection of data. The operational staffs of the deep tube wells, SOSTWs and R.L.I.s under DWRID were appointed as enumerators. Any other categories of Group ‘C’ staff were appointed as enumerators by the concerned Executive Engineers. Ordinarily one enumerator was appointed for not exceeding five mouzas/villages.
Allocation of blocks against the Executive Engineers of the district was made by the concerned Superintending Engineers declared as coordinators of the districts in consultation with the State level Trainers. The list of coordinators is indicated below:-
Sl. No. | Co-ordinators | Jurisdiction (Districts) |
1. | S.E.(A-I),Bankura(A-I) Circle | Purulia, Bankura |
2. | S.E.(A-M), Midnapore (A-M) circle | Purba & Pashchim Midnapore |
3. | S.E.(A-M),Burdwan(A-M)Circle | Burdwan & Birbhum |
4. | S.E.(A-I) Kolkata(A-I) Circle | North & South 24-Parganas, Howrah, Hooghly |
5. | S.E.(A-I), Raiganj (A-I) Circle | Uttar & Dakshin Dinajpur, Malda |
6. | S.E.(A-M),Siliguri (A-M) Circle | Darjeeling, Jalpaiguri & Cooch Behar |
7. | S.E.(A-M),Berhampore (A-M) Circle | Murshidabad |
8. | S.E.(A-I) Krishnagar(A-I) Circle | Nadia |
These Executive Engineers was entrust the work of supervision of the census to the sub-division level officers, who would conduct frequent site visits in order to ensure the correctness of data recorded by the enumerators. The Executive Engineers also made arrangements to collect the schedules, list of existing block codes, mouza codes, instruction sheets for the enumerators and guidelines etc. from the office of the Director, SWID and distribute them to the enumerators under their control.
The sub-divisional officers received the filled up schedules and the village schedule from the concerned enumerators. They prepared mouza wise complete sets of different schedules for his jurisdiction and submitted them to the concerned Executive Engineer.
3.2 TRAINING PROGRAMME
Four teams of State level trainers were formed to impart training at the district Level. All the relevant details pertaining to census was discussed for training of these officers, at workshop organized in Kolkata. These officers, in turn imparted training to the Executive Engineers and Assistant Engineers at the district level training programmes organized in different districts under the chairmanship of the concerned Superintending Engineer, who had been declared as the coordinator in respect to census for the district. Finally, the concerned Executive Engineers provided training to the enumerators and the supervisory personnel.
3.3 FIELD LEVEL ENUMARATION
The field level enumerators were trained in respect of concepts and definitions. It was prescribed that necessary measures should be strictly followed in connection with supervision and checking. Accordingly, district level officers verified and inspected the process of field level enumeration and computerization.
3.4 COMPUTERISATION
For the processing of data, the National Informatics Centre (NIC), Government of India has developed the software to be used for data validation and tabulation and the same has been sent to Minor Irrigation Census Commissioner. Separate guidelines were issued for processing the data. Computerization of the census data involved handling of huge records. It was decided to take up the computerization of data at the District Headquarters as that was done in case of 3rd M.I. Census. The Executive Engineers were overall in charge of computerization of census data, in respect of the blocks allotted to them. WEBEL was engaged to computerize the enumeration schedules according to the software provided by NIC in the office of the Executive Engineer, WRDD in their own PC.
CDs containing validated data, collected during the census on primary enumeration schedules were prepared and after duly ascertaining the correctness of data, CDs were passed to the Director, State Water Investigation Directorate (SWID) by the concerned Executive Engineers of the Districts for State level Compilation.
3.5 CODES OF DISTRICTS, BLOCKS AND VILLAGES
As per the methodology of coding adopted during the third census, each mouza was identified by nine (9) digit code. The first 2 (two) digits denote the State,the next 2(two) digits denote the district, the next 2 (two) digits denote the block and the last 3(three) digits denote the mouza. The State Code for West Bengal is denoted as 28.
The district codes for West Bengal will be as follows:
01. | Bankura | 07. | Hooghly | 13. | North 24-Parganas |
02. | Bardhaman | 08. | Jalpaiguri | 14. | Pashchim Medinipur |
03. | Birbhum | 09. | Koch Behar | 15. | Purba Medinipur |
04. | Dakshin Dinajpur | 10. | Malda | 16. | Purulia |
05. | Darjeeling | 11. | Murshidabad | 17. | South 24-Parganas |
06. | Haora | 12. | Nadia | 18. | Uttar Dinajpur |
4. ADMINISTRATIVE APPROVAL
Granting of Administrative approval and financial sanction for provisional payment of grant to the State of West Bengal during 2006-2007 for conducting the fourth Census of Minor Irrigation Schemes with reference year 2006-2007 was issued vide No. 4-29/2006-MI(Stat)/642-51 under Centrally Sponsored Schemes- Rationalisation of Minor Irrigation Statistics by Ministry of Water Resources, Minor Irrigation Division, Government of India with an estimated cost of Rs.181.17 Lakh. It was decided that the Chief Engineer-I, WRDD would issue LOC to his Executive Engineers for making payments towards honorarium, contingency and data entry at stipulated rates and the Director, SWID would issue the Letter of Credit (LoC) to his Executive Engineers for making payments towards contingency, such as printing of formats, etc.
5. FINDINGS OF FOURTH MI CENSUS
Summary of the findings of cumulative performance of Fourth Census of Minor Irrigation Schemes in State Sector of West Bengal with structure wise breakup have been depicted below.
Highlights of basic information | |||
Sl.No. | Type of Structure | No. of Structures | Culturable Command Area (ha) |
1. | DugWells | 12467 | 25468 |
2. | Shallow Tube Wells | 501776 | 1413199 |
3. | Deep Tube Wells | 5196 | 198357 |
Ground Water Schemes | 519439 | 1637024 | |
4. | Surface Flow | 29869 | 325001 |
5. | Surface Lift | 48753 | 403552 |
Surface Water Schemes | 78622 | 728553 | |
Total M.I. Schemes | 598061 | 2365577 |
Compilation revealed information on 12467 numbers dugwells, 501776 numbers Shallow Tube Wells, 5196 numbers Deep Tube Wells, 29869 numbers Surface Flow schemes and 48753 numbers Surface Lift irrigation schemes i.e total 598061 numbers schemes which are quiet below the result found in earlier census (Referred to Chart 1 to 5).
Comparing the data of 4th M.I. Census, it is observed that the percentage of Ground water Schemes has increased to 87% (Referred to Chart 6 to 9).
Culturable Command Area (CCA) and Minor Irrigation Potential have been increased with respect to earlier census by 12.87% and 5.7% respectively. The CCA of Surface water schemes are successively reducing though lift irrigation schemes comparatively increasing its performances. Comparison among four Minor irrigation censuses has been depicted in Annexure- I.
The possible reasons for the drop in numbers of ground water and surface water structures may be attributed to the following:
* Due to falling trend of ground water level as well as decrease of ground water discharge, dug wells are drying up, so there is gradual decrease in no. of dug wells. After having a comprehensive look on district wise data set of 3rd MI Census, it is seen that nos. of dug wells have been decreased in Bankura,Puruliya,Pashchim Midnapore and in Koch Behar districts. But CCA as well as Irrigation potential created per unit dug well has been increased which perhaps due to introduction of pumped dug wells.
* Due to indiscriminate sinking of shallow tube wells, there is sharp rise in no. of shallow tube wells since 3rd M.I.Census but it resulted in falling of ground water table and farmers had to switch over to submersible pump instead of centrifugal pumps. As a result, nos. of shallow tube wells has decreased .In the districts of Bankura, Barddhaman, Birbhum, Malda, Murshidabad, there is a declining trend of depth to ground water level. But it is noticed that CCA as well as Irrigation Potential per unit Shallow Tube well has been increased which perhaps due to deployment of high horse power pump set with increased head.
* Numbers of Deep Tube Wells has increased though marginally. It appears that numbers of structures enumerated in earlier census were not classified properly which were depicted as DTW in place of STW fitted with submersible pumps i.e. Light Duty Tube Wells (LDTW), mostly in Purba Midnapore and Jalpaiguri districts. In this context, it has to be admitted there were some confusion about the definition of tube wells among the enumerators which resulted in some anomaly in the previous census.
* In case of surface water structures, there is a major decrease in surface flow structures and surface lift structures. This has happened due to the fact that such schemes enumerated in earlier census have become derelict and non-existent. This also reveals the fact of degradation of surface water bodies due to silting and lack of maintenance. Though so many works have been taken up under NREGS such as surface water new tanks, renovation of tanks perhaps has not been reflected. Surface Flow schemes have been reduced considerably in the districts of Bankura, Birbhum, Puruliya and Murshidabad.
* In surface lift schemes, the device of lifting water is movable in nature, so numbers of schemes cannot be enumerated with accuracy and anomaly occurs. Surface Lift Irrigation schemes have been reduced considerably in the districts of Barddhaman, Hugli, Pashchim Midnapore, South 24-Parganas and Dakshin Dinajpur.
Irrigation Potential Created (IPC) of ground water schemes has increased due to increase in ground water utilization in irrigation sector. The analysis shows 71% potential utilized over potential created, which is more than that from the earlier Census (Referred to Chart 10).
Irrigation Potential Created (IPC) of surface water schemes has decreased in 2nd M.I. Census compared with the 1st M.I. census, but gradually increased in the 3rd and 4th M.I. Census. Irrigation Potential Utilised (IPU) of surface Water Schemes has decreased from 1st to 3rd M.I. census and increased in 4th M.I. Census compared with 2nd and 3rd M.I.Census. (Referred to Chart 11).
It is observed that the percentage of Irrigation Potential Created (IPC) of ground water schemes has increased from 2nd to 4th M.I. Census but less compared with 1st M.I. Census. In Surface Water Schemes percentage of Irrigation Potential Created (IPC) has been decreased than 2nd ,3rd and 4th M.I. Census (Referred to Chart No. 12 to 14).
Area under Boro has been increased by 33.15% compared to 3rd MI Census. The graph shows that the area of Boro crop has been irrigated mainly using ground water from Shallow Tube Wells (Referred to Chart 17).
In West Bengal, the distribution of area under utilization during different agricultural season is shown in the chart below (Referred to Chart 17).
The 4th M.I. Census reveals out of 5,98,061 numbers schemes 98% schemes are in use, 1% schemes are permanently not in use and rest 1% schemes are temporarily not in use. In respect to Irrigation Potential, 97% potential has been contributed by the schemes which are in use (Referred to Chart 18 and 19).
Loss of Irrigation Potential has also occurred due to under utilization of schemes as observed through the difference of IPC and IPU. A study had been done to identify the reasons of under utilization and to find out the solutions to increase the loss in potential creation. In 4th M.I. Census, out of 6919 numbers under utilized ground water schemes, 19% are under utilized due to inadequate Power supply, 19% due to mechanical breakdown, 17% due to less water discharge and 45% due to other reasons. (Referred to Chart 20).
Out of 1212 numbers under utilized surface water schemes, 15% are under utilized due to dried up, 15% due to destroyed beyond repair, 8% due to sinking, 61% due to other reasons and 1% due to salinity (Referred to Chart 21).
A study has been made on operation of Shallow Tube Wells to identify the source of energy. As per 4th M.I. Census 79% Shallow Tube Wells are operated by diesel pump, 18% by electric pump and 3% by other sources in West Bengal (Referred to Chart 22).
State Level Summary on Culturable Command Area (CCA) during 2006-2007
State Name : West Bengal |
||||||||||||||||||||||||||||||||||||||
Sl.No | District Name |
|
|
|
|
|
|
Total CCA | ||||||||||||||||||||||||||||||
1 | BANKURA | 1365 | 1294.00 | 17586 | 36949.54 | 168 | 4227.33 | 8971 | 110468.04 | 2633 | 21080.42 | 42470.87 | 131548.46 | 174019.33 | ||||||||||||||||||||||||
2 | BARDDHAMAN | 63 | 370.98 | 33923 | 128811.15 | 655 | 26067.22 | 491 | 32006.08 | 2277 | 18373.76 | 155249.35 | 50379.84 | 205629.19 | ||||||||||||||||||||||||
3 | BIRBHUM | 167 | 366.04 | 10979 | 46219.47 | 136 | 3939.12 | 1518 | 7765.31 | 10681 | 41254.18 | 50524.64 | 49019.49 | 99544.13 | ||||||||||||||||||||||||
4 | DAKSHIN DINAJPUR | 31 | 86.67 | 23911 | 72170.00 | 154 | 6072.16 | 33 | 244.07 | 1187 | 20732.95 | 78328.83 | 20977.02 | 99305.86 | ||||||||||||||||||||||||
5 | DARJEELING | 229 | 607.83 | 1035 | 3387.04 | 4 | 300.00 | 169 | 8263.17 | 143 | 4615.4 | 4294.87 | 12878.57 | 17173.44 | ||||||||||||||||||||||||
6 | HAORA | 1 | 26.00 | 570 | 2450.90 | 220 | 7629.78 | 192 | 7573.81 | 6233 | 30310.04 | 10106.68 | 37883.85 | 47990.53 | ||||||||||||||||||||||||
7 | HOOGHLY | 0 | 0.00 | 15530 | 65672.06 | 552 | 20069.19 | 76 | 7515.78 | 2387 | 23018.9 | 85741.25 | 30534.68 | 116275.93 | ||||||||||||||||||||||||
8 | JALPAIGURI | 3293 | 14164.53 | 7254 | 29413.52 | 184 | 11128.65 | 228 | 23718.88 | 740 | 28747.13 | 54706.7 | 52466.01 | 107172.71 | ||||||||||||||||||||||||
9 | KOCH BEHAR | 1098 | 1302.78 | 41219 | 92131.38 | 78 | 3113.40 | 9 | 77.81 | 630 | 12289.96 | 96547.56 | 12367.77 | 108915.33 | ||||||||||||||||||||||||
10 | MALDA | 60 | 237.84 | 25703 | 80995.05 | 377 | 14397.38 | 239 | 1807.20 | 2287 | 34648.48 | 95630.27 | 36455.68 | 132085.95 | ||||||||||||||||||||||||
11 | MURSHIDABAD | 2 | 4.00 | 68077 | 200054.35 | 632 | 24782.23 | 229 | 2933.11 | 1625 | 16519.95 | 224840.58 | 19453.06 | 244293.64 | ||||||||||||||||||||||||
12 | NADIA | 23 | 179.26 | 94347 | 157086.37 | 793 | 31027.26 | 112 | 1708.20 | 361 | 12568.91 | 188292.89 | 14277.11 | 202570 | ||||||||||||||||||||||||
13 | NORTH 24 PARGANAS | 33 | 229.38 | 52058 | 83449.57 | 381 | 14718.31 | 864 | 1692.75 | 790 | 5491.68 | 98397.26 | 7184.43 | 105581.69 | ||||||||||||||||||||||||
14 | PASHCHIM MIDNAPORE | 2411 | 4243.90 | 48077 | 174369.81 | 407 | 14884.68 | 728 | 13892.36 | 2944 | 31227.21 | 193498.39 | 45119.57 | 238617.96 | ||||||||||||||||||||||||
15 | PURBA MIDNAPORE | 1 | 6.00 | 10102 | 83133.07 | 187 | 6955.27 | 449 | 9908.49 | 3110 | 31639.41 | 90094.34 | 41547.9 | 131642.24 | ||||||||||||||||||||||||
16 | PURULIA | 3611 | 2059.44 | 15 | 15.65 | 0 | 0.00 | 13732 | 57682.47 | 539 | 6269.71 | 2075.09 | 63952.18 | 66027.27 | ||||||||||||||||||||||||
17 | SOUTH 24 PARGANAS | 0 | 0.00 | 6871 | 17632.76 | 71 | 1445.00 | 1804 | 37321.75 | 9946 | 60136.73 | 19077.76 | 97458.48 | 116536.24 | ||||||||||||||||||||||||
18 | UTTAR DINAJPUR | 79 | 289.67 | 44519 | 139257.19 | 197 | 7599.60 | 25 | 421.39 | 240 | 4627.18 | 147146.46 | 5048.57 | 152195.03 | ||||||||||||||||||||||||
Total : | 12467 | 25468.32 | 501776 | 1413198.87 | 5196 | 198356.58 | 29869 | 325000.67 | 48753 | 403552.00 | 1637023.77 | 728552.67 | 2365576.44 |
State Level Summary on Irrigation Potential during 2006-2007
State Name : West Bengal |
||||||||||||||||||||||||||||||||||
Sl.No | District Name |
|
|
|
|
|
Irrigation Potential of Ground Water Scheme |
Irrigation Potential of Surface Water Scheme |
Total Irrigation Potential (ha) |
|||||||||||||||||||||||||
1 | BANKURA | 1365 | 1646.61 | 17586 | 66616.34 | 168 | 6345.55 | 8971 | 156988.09 | 2633 | 33735.36 | 74608.50 | 190723.45 | 265331.95 | ||||||||||||||||||||
2 | BARDDHAMAN | 63 | 530.38 | 33923 | 217256.16 | 655 | 52650.89 | 491 | 46402.52 | 2277 | 33067.27 | 270437.43 | 79469.79 | 349907.22 | ||||||||||||||||||||
3 | BIRBHUM | 167 | 559.68 | 10979 | 61103.00 | 136 | 6922.36 | 1518 | 9511.08 | 10681 | 66472.16 | 68585.04 | 75983.24 | 144568.28 | ||||||||||||||||||||
4 | DAKSHIN DINAJPUR | 31 | 97.76 | 23911 | 105872.31 | 154 | 9843.04 | 33 | 359.43 | 1187 | 33630.93 | 115813.11 | 33990.36 | 149803.47 | ||||||||||||||||||||
5 | DARJEELING | 229 | 942.91 | 1035 | 5587.09 | 4 | 300.00 | 169 | 9837.91 | 143 | 7384.78 | 6830.00 | 17222.69 | 24052.69 | ||||||||||||||||||||
6 | HAORA | 1 | 26.00 | 570 | 3958.10 | 220 | 14227.97 | 192 | 9850.07 | 6233 | 50076.85 | 18212.07 | 59926.92 | 78138.99 | ||||||||||||||||||||
7 | HOOGHLY | 0 | 0.00 | 15530 | 113810.79 | 552 | 34468.19 | 76 | 8937.57 | 2387 | 41427.97 | 148278.98 | 50365.54 | 198644.52 | ||||||||||||||||||||
8 | JALPAIGURI | 3293 | 21166.68 | 7254 | 49597.21 | 184 | 14616.80 | 228 | 26540.74 | 740 | 45989.11 | 85380.69 | 72529.85 | 157910.54 | ||||||||||||||||||||
9 | KOCH BEHAR | 1098 | 1631.01 | 41219 | 138911.25 | 78 | 5291.00 | 9 | 94.61 | 630 | 19680.72 | 145833.26 | 19775.33 | 165608.59 | ||||||||||||||||||||
10 | MALDA | 60 | 375.46 | 25703 | 119771.15 | 377 | 20121.74 | 239 | 1902.51 | 2287 | 60298.14 | 140268.35 | 62200.65 | 202469.00 | ||||||||||||||||||||
11 | MURSHIDABAD | 2 | 6.00 | 68077 | 289689.99 | 632 | 38325.99 | 229 | 2562.07 | 1625 | 31252.19 | 328021.98 | 33814.26 | 361836.24 | ||||||||||||||||||||
12 | NADIA | 23 | 253.04 | 94347 | 252670.05 | 793 | 57092.18 | 112 | 2362.40 | 361 | 23263.16 | 310015.27 | 25625.56 | 335640.83 | ||||||||||||||||||||
13 | NORTH 24 PARGANAS | 33 | 289.28 | 52058 | 137819.56 | 381 | 23681.68 | 864 | 2098.01 | 790 | 9882.63 | 161790.52 | 11980.64 | 173771.16 | ||||||||||||||||||||
14 | PASHCHIM MIDNAPORE | 2411 | 6060.41 | 48077 | 270314.54 | 407 | 15599.95 | 728 | 15313.66 | 2944 | 51152.87 | 291974.90 | 66466.53 | 358441.43 | ||||||||||||||||||||
15 | PURBA MIDNAPORE | 1 | 15.00 | 10102 | 95463.09 | 187 | 10632.24 | 449 | 12188.38 | 3110 | 53788.23 | 106110.33 | 65976.61 | 172086.94 | ||||||||||||||||||||
16 | PURULIA | 3611 | 2259.25 | 15 | 16.11 | 0 | 0.00 | 13732 | 65803.98 | 539 | 10029.44 | 2275.36 | 75833.42 | 78108.78 | ||||||||||||||||||||
17 | SOUTH 24 PARGANAS | 0 | 0.00 | 6871 | 24529.61 | 71 | 2846.00 | 1804 | 40725.21 | 9946 | 102193.64 | 27375.61 | 142918.85 | 170294.46 | ||||||||||||||||||||
18 | UTTAR DINAJPUR | 79 | 376.32 | 44519 | 215941.79 | 197 | 11611.38 | 25 | 627.51 | 240 | 7403.66 | 227929.49 | 8031.17 | 235960.66 | ||||||||||||||||||||
Total : | 12467 | 36235.79 | 501776 | 2168928.14 | 5196 | 324576.96 | 29869 | 412105.75 | 48753 | 680729.11 | 2529740.89 | 1092834.86 | 3622575.75 |
State Level Summary on Actual Irrigation during 2006-2007
State Name : West Bengal |
||||||||||||||||||||||||||||||||||
Sl.No | District Name |
|
|
|
|
|
Actual Area Irrigated by Ground Water Scheme (ha.) |
Actual Area Irrigated by Surface Water Scheme (ha) |
Total Actual Area Irrigated (ha) |
|||||||||||||||||||||||||
1 | BANKURA | 1365 | 779.42 | 17586 | 31725.17 | 168 | 3185.95 | 897 | 1 90086.89 | 2633 | 13047.47 | 35690.54 | 103134.36 | 138824.90 | ||||||||||||||||||||
2 | BARDDHAMAN | 63 | 441.66 | 33923 | 142572.84 | 655 | 33884.18 | 491 | 6902.68 | 2277 | 17897.00 | 176898.68 | 24799.68 | 201698.36 | ||||||||||||||||||||
3 | BIRBHUM | 167 | 268.90 | 10979 | 30627.92 | 136 | 2231.96 | 1518 | 3599.51 | 10681 | 26702.90 | 33128.78 | 30302.41 | 63431.19 | ||||||||||||||||||||
4 | DAKSHIN DINAJPUR | 31 | 83.71 | 23911 | 63561.91 | 154 | 8483.26 | 33 | 119.98 | 1187 | 10403.62 | 72128.88 | 10523.60 | 82652.48 | ||||||||||||||||||||
5 | DARJEELING | 229 | 592.15 | 1035 | 3156.45 | 4 | 272.00 | 169 | 4819.12 | 143 | 3952.28 | 4020.60 | 8771.40 | 12792.00 | ||||||||||||||||||||
6 | HAORA | 1 | 26.00 | 570 | 3270.26 | 220 | 6766.32 | 192 | 7414.98 | 6233 | 27915.09 | 10062.58 | 35330.07 | 45392.65 | ||||||||||||||||||||
7 | HOOGHLY | 0 | 0.00 | 15530 | 100644.55 | 552 | 23886.04 | 76 | 6797.22 | 2387 | 27802.22 | 124530.59 | 34599.44 | 159130.03 | ||||||||||||||||||||
8 | JALPAIGURI | 3293 | 9177.02 | 7254 | 18030.66 | 184 | 9210.26 | 228 | 16364.47 | 740 | 17526.86 | 36417.94 | 33891.33 | 70309.27 | ||||||||||||||||||||
9 | KOCH BEHAR | 1098 | 1000.57 | 41219 | 73563.93 | 78 | 2653.49 | 9 | 9.05 | 630 | 4947.13 | 77217.99 | 4956.18 | 82174.17 | ||||||||||||||||||||
10 | MALDA | 60 | 368.80 | 25703 | 93585.34 | 377 | 12310.81 | 239 | 1779.45 | 2287 | 15410.92 | 106264.95 | 17190.37 | 123455.32 | ||||||||||||||||||||
11 | MURSHIDABAD | 2 | 6.00 | 68077 | 150935.72 | 632 | 17056.48 | 229 | 1520.45 | 1625 | 10576.66 | 167998.20 | 12097.11 | 180095.31 | ||||||||||||||||||||
12 | NADIA | 23 | 189.09 | 94347 | 233516.68 | 793 | 29646.24 | 112 | 1889.87 | 361 | 11333.66 | 263352.01 | 13223.53 | 276575.54 | ||||||||||||||||||||
13 | NORTH 24 PARGANAS | 33 | 272.14 | 52058 | 114270.38 | 381 | 10733.62 | 864 | 1623.31 | 790 | 4057.89 | 125276.14 | 5681.20 | 130957.34 | ||||||||||||||||||||
14 | PASHCHIM MIDNAPORE | 2411 | 4420.61 | 48077 | 211989.67 | 407 | 8762.95 | 728 | 8143.85 | 2944 | 24520.70 | 225173.23 | 32664.55 | 257837.78 | ||||||||||||||||||||
15 | PURBA MIDNAPORE | 1 | 2.00 | 10102 | 63441.49 | 187 | 4609.49 | 449 | 10437.07 | 3110 | 26643.51 | 68052.98 | 37080.58 | 105133.56 | ||||||||||||||||||||
16 | PURULIA | 3611 | 1283.22 | 15 | 4.53 | 0 | 0.00 | 13732 | 42083.26 | 539 | 2638.22 | 1287.75 | 44721.48 | 46009.23 | ||||||||||||||||||||
17 | SOUTH 24 PARGANAS | 0 | 0.00 | 6871 | 15045.03 | 71 | 1239.35 | 1804 | 34606.63 | 9946 | 45215.54 | 16284.38 | 79822.17 | 96106.55 | ||||||||||||||||||||
18 | UTTAR DINAJPUR | 79 | 306.90 | 44519 | 161148.31 | 197 | 4828.97 | 25 | 251.87 | 240 | 3090.02 | 166284.18 | 3341.89 | 169626.07 | ||||||||||||||||||||
Total : | 12467 | 19218.19 | 501776 | 1511090.84 | 5196 | 179761.37 | 29869 | 238449.66 | 48753 | 293681.69 | 1710070.40 | 532131.35 | 2242201.75 |
District Level Abstract of Dug Wells
State Name : West Bengal |
|||||||||||||||||||||||||||||||||||||||||||||||
