Status of Construction of Percolation Tanks by SWID:- | ||||
Sl No | Name of the District | Name of the Block | Name of the Mouza | Remarks |
1 | Paschim Midnapore | Jhargram | Bhelaijuri | Completed |
2 | Paschim Midnapore | Jhargram | Andharisal | Completed |
3 | Paschim Midnapore | Nayagram | Balimuri | Completed |
4 | Paschim Midnapore | Binpur -II | Ledasuli | Completed |
5 | Paschim Midnapore | Gopiballavpur - I | Pitanau | Completed |
6 | Bankura | Taldangra | Kolsuli | Completed |
7 | Bankura | Raibandh | Kanthalia | Completed |
8 | Bankura | Saltora | Gonsaidihi | Completed |
9 | Bankura | Khatra | Mahardhi | Completed |
10 | Bankura | Onda | Brindabanpur | Completed |
11 | Purulia | Bundwan | Dhabani | Completed |
12 | Purulia | Bundwan | Ghagra | Completed |
13 | Purulia | Bundwan | Kheradi | Completed |
14 | Purulia | Bundwan | Sirujaru | Completed |
15 | Purulia | Bundwan | Churki | Completed |
16 | Purulia | Bundwan | Kuilapal | Completed |
17 | Purulia | Jalda-II | Ona | Completed |
18 | Purulia | Bagmundi | Saharjuri | Completed |
19 | Purulia | Arsha | Palpal | Completed |
20 | Purulia | Hura | Pinrra | Completed |
21 | Murshidabad | Bharatpur-I | Block Seed Farm of Agril.Deptt. | Completed |
22 | Murshidabad | Bharatpur-II | Block Seed Farm of Agril. Deptt. | Completed |
23 | Murshidabad | Bharatpur-II | Muzafar Ahemed College (Salar) | Completed |
24 | Howrah | Udaynarayanpur | Pancharual | In Progress |
25 | Malda | English Bazar | Baro-Fulbari | In Progress |
26 | Malda | Habibpur | Manikora | In Progress |
27 | Jalpaiguri | Madarihat-Birpara | Totopara | In Progress |
Status of Rainwater Harvesting & Artificial Recharge of Groundwater Scheme by SWID:- | ||||
Sl.No | Name of the District | Name of the Block | Location | Remarks |
1 | Kolkata | Salt Lake | Bhujalika Bhaban,CGWB,Salt Lake,Kolkata | Completed |
2 | Howrah | Domjur | Domjur Block Office | Completed |
3 | Paschim Midnapore | Paschim Midnapore | Administrative Building of WRI&DD | Completed |
4 | North 24-Parganas | Amdanga | Amdanga Panchayat Samity | Completed |
5 | North 24-Parganas | Habra-I | Post Graduate Govt Institution for Physical Education Campus,Banipur | Completed |
6 | Hooghly | Pandua | Pandua Panchayat Samity | Completed |
7 | Hooghly | Pandua | Bejoy Narayan Mahavidyalaya | Completed |
8 | Nadia | Chakdah | Chakdah Panchayat Samity | Completed |
9 | Nadia | Krishnaganj | Matiari-Banpur High School Banpur | Completed |
10 | Murshidabad | Bharatpur-II | Bharatpur-II Block Office | Completed |
11 | Murshidabad | Bharatpur-II | Muzafar Ahemed College | Completed |
12 | Burdwan | Bhatar | Bhatar Panchayat Samity | Completed |
13 | Burdwan | Montesware | Montesware Panchayat Samity | 2008-2009 |
14 | Burdwan | Purbasthali-II | Purbasthali-II Panchayat Samity | Completed |
15 | Burdwan | Burdwan | Administrative Building, Collectorate Compound | Completed |
16 | Burdwan | Memari-II | Memori-II Block Office | Completed |
17 | Burdwan | Mongolekote | Mongolekote Block Office | Completed |
18 | North 24-Parganas | Habra-I | Jawahar Navodaya Vidlaya | In Progress |
19 | South 24-Parganas | Baruipur | Champhati | In Progress |
20 | Paschim Midnapore | Moyna | Paramanandapur | In Progress |
21 | Nadia | Chapra | Dayerbazar Vidyamandir (H.S.School) | In Progress |
22 | Nadia | Chapra | Boro Andulia High School | In Progress |
23 | Nadia | Tehatta-I | Tehatta High School. | In Progress |
24 | Nadia | Tehatta-II | Palashipara Mahatma Gandhi Smriti Vidyalaya. | In Progress |
25 | Nadia | Karimpur-I | Sikarpur High School. | In Progress |
26 | Nadia | Karimpur-I | Jamsherpur Bhupendranath High School | In Progress |
27 | Nadia | Karimpur-II | Natidanga Amiya Smriti Bhavan. | In Progress |
28 | Malda | English Bazar. | English Bazar Block Office Campus | In Progress |
29 | Burdwan | Bhatar | Orgram High School | In Progress |
30 | Burdwan | Bhatar | Orgram Chatuspally High Madrasah | In Progress |
31 | Burdwan | Bhatar | Bonpas Shiksha Niketan | In Progress |
32 | Burdwan | Bhatar | Mohanpur High School | In Progress |
33 | Burdwan | Bhatar | Amarun Station Shiksha Niketan | In Progress |
34 | Burdwan | Bhatar | Bhatar Girls High School | In Progress |
35 | Burdwan | Bhatar | Nasigram High School | In Progress |
36 | Burdwan | Bhatar | Bamunara L.C.D.P. Institution | In Progress |
37 | Burdwan | Bhatar | Mahachanda Vivekananda Shiksha Pratisthan | In Progress |
38 | Burdwan | Bhatar | Bijipur High School | In Progress |
NOTE: The locations of the above schemes have been decided where the blocks have been declared as semi-critical due to falling trend of ground water level and/or stage of ground water development exceeded more than 70%.More Schemes will be taken up during the coming financial year. The Impact assessments of all the completed schemes are in progress.
State Water Investigation Directorate (SWID) also taken up a Scheme on Drip Irrigation system with a Solar Pumping unit at Barabhuin Mouza of J.L. No: 21 of Alladi Gram Panchyat at Salanpur Block of Burdwan District during 2011-2012 and the works are in progress. s Drip and Sprinkler Irrigation project will be implemented by this Directorate for demonstrative purpose to promote public awareness. Because this sort of Micro–Irrigation will help to conserve precious water resources and for replication in other places suitable for this type of Micro–Irrigation system.