1. INTRODUCTION

The Centrally Sponsored Plan scheme “Rationalisation of Minor Irrigation Statistics (RMIS)” was launched in 1987 with cent percent Central assistance to the State/Union Territories. The aim of RMIS scheme is to build a comprehensive and reliable database in Minor Irrigation Sector for future planning. The major activity under the scheme is the All India Census of Minor Irrigation conducted quinquennially in states covering all ground water and surface water Minor Irrigation schemes.

The first census of Minor Irrigation schemes with reference year 1986-87 was conducted in the States/Union Territories and the report was published in November 1993. The second census with reference year 1993-94 was initiated in September 1994 and the report was published in March 2001.The information in respect of adoption of newly developed technology of Water and Energy Conserving Devices such as Sprinkler and Drip Irrigation System and use of Non Conventional Energy sources such as solar pumps and wind mills was collected in this round. The census data was computerized with the help of National Informatics Centre and the results were put on Web Site of the Ministry of Water Resources, Government of India. The 3rd census of M.I. Schemes with reference year 2000-2001 has been conducted in 33 States/Union Territories. The report has been released in November 2005. The data collected in the Census is utilized for formulation of proposals for the five Year Plans. The census data is also utilized for estimation of Ground Water Resources by the State Water Investigation Directorate (SWID) under Department of Water Resources Investigation and Development (DWRID), Government of West Bengal in collaboration with Central Ground Water Board (CGWB), Government of India. In addition to this, Central Water Commission and various Wings under Ministry of Water Resources, etc. use the Census data extensively.

The 4th Census of Minor Irrigation Scheme has been conducted with reference year 2006-07. The fieldwork of the census has been taken up from the month of July 2007. This census would help to update the data base pertaining to the M.I. Structures and make a fresh assessment about the actual irrigation potential created and its utilization, which is essential for estimating the availability of water resources and drawing up realistic plan and programme for further development in the minor irrigation sector. The Department of Water Resources Investigation & Development (DWRID), Government of West Bengal would be the nodal department to conduct the Minor Irrigation Census and the Principal Secretary, Department of Water Resources Investigation & Development (DWRID) would act as the Minor Irrigation Census Commissioner.

2. SCHEDULES OF ENQUIRY

In this census, three types of schedules were prescribed:

(i) Village schedule,

(ii) Schedule for ground water scheme and

(iii) Schedule for surface water schemes.

The village schedule contains information about the village as a whole, ground water schedule contains data on ground water schemes namely dug well, shallow tube well and deep tube well and the surface water schedule contains surface flow and surface lift irrigation schemes. The Census data was collected through canvassing enumeration schedules for each minor irrigation scheme. The information in village schedule pertaining to some general information of the village was canvassed by the enumerators through enquiry from Gram Pradhans, etc. and/or from the revenue or land records maintained in the Government office. The scheme oriented schedule was collected by enumerators through enquiries from the owners of the scheme. While most of the items were quantitative in nature, a few questions were added for getting general information also. In case of institution owned Minor Irrigation works, it will be necessary to verify the information from available records also.

3. METHODOLOGY

The census data has been collected through canvassing i.e. filling up enumeration schedules or proforma. Unlike six enumeration schedules used in the 3rd Minor Irrigation Census, only three schedules have been prescribed in the 4th Minor Irrigation Census. The present Village Schedule contains more or less same items as was in 3rd Minor Irrigation Census –only layout has been modified. The village schedule was filled up by the enumerators through enquiries from Prodhans of the Gram Panchayats and the revenue or land record maintained in the office of the concerned Government Authorities and Organisations. The other two schedules relate to M.I. Schemes from Ground water and Surface water resources respectively were filled up by the enumerators through enquires from the owners of the scheme. These Minor Irrigation Schemes from ground water include dug wells, shallow tube wells (including LDTWs & Hand Tube wells for irrigation), deep tube wells (i.e. DTW, MDTW, HDTW), whereas Surface water Schemes include Surface Flow Irrigation Scheme and Surface Lift Irrigation Schemes.

In the 3rd Census, 5(five) separate schedules were prescribed for each type of schemes i.e. three types of ground water schemes and two types of Surface Water Schemes. Same type of ground water /surface water schemes could be recorded one after another in the same enumeration sheet. In the 4th M.I. Census, each enumeration sheet for ground water/surface water schedules is for one scheme only.

3.1 FIELD WORK

The enumerators would carry out the primary work of collection of data. The operational staffs of the deep tube wells, SOSTWs and R.L.I.s under DWRID were appointed as enumerators. Any other categories of Group ‘C’ staff were appointed as enumerators by the concerned Executive Engineers. Ordinarily one enumerator was appointed for not exceeding five mouzas/villages.

Allocation of blocks against the Executive Engineers of the district was made by the concerned Superintending Engineers declared as coordinators of the districts in consultation with the State level Trainers. The list of coordinators is indicated below:-

Sl. No. Co-ordinators Jurisdiction (Districts)
1. S.E.(A-I),Bankura(A-I) Circle Purulia, Bankura
2. S.E.(A-M), Midnapore (A-M) circle Purba & Pashchim Midnapore
3. S.E.(A-M),Burdwan(A-M)Circle Burdwan & Birbhum
4. S.E.(A-I) Kolkata(A-I) Circle North & South 24-Parganas, Howrah, Hooghly
5. S.E.(A-I), Raiganj (A-I) Circle Uttar & Dakshin Dinajpur, Malda
6. S.E.(A-M),Siliguri (A-M) Circle Darjeeling, Jalpaiguri & Cooch Behar
7. S.E.(A-M),Berhampore (A-M) Circle Murshidabad
8. S.E.(A-I) Krishnagar(A-I) Circle Nadia

These Executive Engineers was entrust the work of supervision of the census to the sub-division level officers, who would conduct frequent site visits in order to ensure the correctness of data recorded by the enumerators. The Executive Engineers also made arrangements to collect the schedules, list of existing block codes, mouza codes, instruction sheets for the enumerators and guidelines etc. from the office of the Director, SWID and distribute them to the enumerators under their control.

The sub-divisional officers received the filled up schedules and the village schedule from the concerned enumerators. They prepared mouza wise complete sets of different schedules for his jurisdiction and submitted them to the concerned Executive Engineer.

3.2 TRAINING PROGRAMME

Four teams of State level trainers were formed to impart training at the district Level. All the relevant details pertaining to census was discussed for training of these officers, at workshop organized in Kolkata. These officers, in turn imparted training to the Executive Engineers and Assistant Engineers at the district level training programmes organized in different districts under the chairmanship of the concerned Superintending Engineer, who had been declared as the coordinator in respect to census for the district. Finally, the concerned Executive Engineers provided training to the enumerators and the supervisory personnel.

3.3 FIELD LEVEL ENUMARATION

The field level enumerators were trained in respect of concepts and definitions. It was prescribed that necessary measures should be strictly followed in connection with supervision and checking. Accordingly, district level officers verified and inspected the process of field level enumeration and computerization.

3.4 COMPUTERISATION

For the processing of data, the National Informatics Centre (NIC), Government of India has developed the software to be used for data validation and tabulation and the same has been sent to Minor Irrigation Census Commissioner. Separate guidelines were issued for processing the data. Computerization of the census data involved handling of huge records. It was decided to take up the computerization of data at the District Headquarters as that was done in case of 3rd M.I. Census. The Executive Engineers were overall in charge of computerization of census data, in respect of the blocks allotted to them. WEBEL was engaged to computerize the enumeration schedules according to the software provided by NIC in the office of the Executive Engineer, WRDD in their own PC.

CDs containing validated data, collected during the census on primary enumeration schedules were prepared and after duly ascertaining the correctness of data, CDs were passed to the Director, State Water Investigation Directorate (SWID) by the concerned Executive Engineers of the Districts for State level Compilation.

3.5 CODES OF DISTRICTS, BLOCKS AND VILLAGES

As per the methodology of coding adopted during the third census, each mouza was identified by nine (9) digit code. The first 2 (two) digits denote the State,the next 2(two) digits denote the district, the next 2 (two) digits denote the block and the last 3(three) digits denote the mouza. The State Code for West Bengal is denoted as 28.

The district codes for West Bengal will be as follows:

01. Bankura 07. Hooghly 13. North 24-Parganas
02. Bardhaman 08. Jalpaiguri 14. Pashchim Medinipur
03. Birbhum 09. Koch Behar 15. Purba Medinipur
04. Dakshin Dinajpur 10. Malda 16. Purulia
05. Darjeeling 11. Murshidabad 17. South 24-Parganas
06. Haora 12. Nadia 18. Uttar Dinajpur
List of blocks and Moujas would also be supplied from the office of the Director, SWID, Kolkata.

4. ADMINISTRATIVE APPROVAL

Granting of Administrative approval and financial sanction for provisional payment of grant to the State of West Bengal during 2006-2007 for conducting the fourth Census of Minor Irrigation Schemes with reference year 2006-2007 was issued vide No. 4-29/2006-MI(Stat)/642-51 under Centrally Sponsored Schemes- Rationalisation of Minor Irrigation Statistics by Ministry of Water Resources, Minor Irrigation Division, Government of India with an estimated cost of Rs.181.17 Lakh. It was decided that the Chief Engineer-I, WRDD would issue LOC to his Executive Engineers for making payments towards honorarium, contingency and data entry at stipulated rates and the Director, SWID would issue the Letter of Credit (LoC) to his Executive Engineers for making payments towards contingency, such as printing of formats, etc.

5. FINDINGS OF FOURTH MI CENSUS

Summary of the findings of cumulative performance of Fourth Census of Minor Irrigation Schemes in State Sector of West Bengal with structure wise breakup have been depicted below.

Highlights of basic information
Sl.No. Type of Structure No. of Structures Culturable Command Area (ha)
1. DugWells 12467 25468
2. Shallow Tube Wells 501776 1413199
3. Deep Tube Wells 5196 198357
Ground Water Schemes 519439 1637024
4. Surface Flow 29869 325001
5. Surface Lift 48753 403552
Surface Water Schemes 78622 728553
Total M.I. Schemes 598061 2365577

Compilation revealed information on 12467 numbers dugwells, 501776 numbers Shallow Tube Wells, 5196 numbers Deep Tube Wells, 29869 numbers Surface Flow schemes and 48753 numbers Surface Lift irrigation schemes i.e total 598061 numbers schemes which are quiet below the result found in earlier census (Referred to Chart 1 to 5).

dugwell_chart.png shallow_tubewell_chart.png deep_tubewell_chart.png surface_flow_chart.png surface_lift_chart.png

Comparing the data of 4th M.I. Census, it is observed that the percentage of Ground water Schemes has increased to 87% (Referred to Chart 6 to 9).

chart-6_1st_mi_census.png chart-7_2nd_mi_census.png chart-8_3rd_mi_census.png chart-9_4th_mi_census.png

Culturable Command Area (CCA) and Minor Irrigation Potential have been increased with respect to earlier census by 12.87% and 5.7% respectively. The CCA of Surface water schemes are successively reducing though lift irrigation schemes comparatively increasing its performances. Comparison among four Minor irrigation censuses has been depicted in Annexure- I.

The possible reasons for the drop in numbers of ground water and surface water structures may be attributed to the following:

* Due to falling trend of ground water level as well as decrease of ground water discharge, dug wells are drying up, so there is gradual decrease in no. of dug wells. After having a comprehensive look on district wise data set of 3rd MI Census, it is seen that nos. of dug wells have been decreased in Bankura,Puruliya,Pashchim Midnapore and in Koch Behar districts. But CCA as well as Irrigation potential created per unit dug well has been increased which perhaps due to introduction of pumped dug wells.

* Due to indiscriminate sinking of shallow tube wells, there is sharp rise in no. of shallow tube wells since 3rd M.I.Census but it resulted in falling of ground water table and farmers had to switch over to submersible pump instead of centrifugal pumps. As a result, nos. of shallow tube wells has decreased .In the districts of Bankura, Barddhaman, Birbhum, Malda, Murshidabad, there is a declining trend of depth to ground water level. But it is noticed that CCA as well as Irrigation Potential per unit Shallow Tube well has been increased which perhaps due to deployment of high horse power pump set with increased head.

* Numbers of Deep Tube Wells has increased though marginally. It appears that numbers of structures enumerated in earlier census were not classified properly which were depicted as DTW in place of STW fitted with submersible pumps i.e. Light Duty Tube Wells (LDTW), mostly in Purba Midnapore and Jalpaiguri districts. In this context, it has to be admitted there were some confusion about the definition of tube wells among the enumerators which resulted in some anomaly in the previous census.

* In case of surface water structures, there is a major decrease in surface flow structures and surface lift structures. This has happened due to the fact that such schemes enumerated in earlier census have become derelict and non-existent. This also reveals the fact of degradation of surface water bodies due to silting and lack of maintenance. Though so many works have been taken up under NREGS such as surface water new tanks, renovation of tanks perhaps has not been reflected. Surface Flow schemes have been reduced considerably in the districts of Bankura, Birbhum, Puruliya and Murshidabad.

* In surface lift schemes, the device of lifting water is movable in nature, so numbers of schemes cannot be enumerated with accuracy and anomaly occurs. Surface Lift Irrigation schemes have been reduced considerably in the districts of Barddhaman, Hugli, Pashchim Midnapore, South 24-Parganas and Dakshin Dinajpur.


Irrigation Potential Created (IPC) of ground water schemes has increased due to increase in ground water utilization in irrigation sector. The analysis shows 71% potential utilized over potential created, which is more than that from the earlier Census (Referred to Chart 10).

chart-10.png

Irrigation Potential Created (IPC) of surface water schemes has decreased in 2nd M.I. Census compared with the 1st M.I. census, but gradually increased in the 3rd and 4th M.I. Census. Irrigation Potential Utilised (IPU) of surface Water Schemes has decreased from 1st to 3rd M.I. census and increased in 4th M.I. Census compared with 2nd and 3rd M.I.Census. (Referred to Chart 11).

chart-11.png

It is observed that the percentage of Irrigation Potential Created (IPC) of ground water schemes has increased from 2nd to 4th M.I. Census but less compared with 1st M.I. Census. In Surface Water Schemes percentage of Irrigation Potential Created (IPC) has been decreased than 2nd ,3rd and 4th M.I. Census (Referred to Chart No. 12 to 14).

chart-12.png chart-13.png chart-14.png chart-9_4th_mi_census.png

Area under Boro has been increased by 33.15% compared to 3rd MI Census. The graph shows that the area of Boro crop has been irrigated mainly using ground water from Shallow Tube Wells (Referred to Chart 17).

chart-16.png

In West Bengal, the distribution of area under utilization during different agricultural season is shown in the chart below (Referred to Chart 17).

chart-17.png

The 4th M.I. Census reveals out of 5,98,061 numbers schemes 98% schemes are in use, 1% schemes are permanently not in use and rest 1% schemes are temporarily not in use. In respect to Irrigation Potential, 97% potential has been contributed by the schemes which are in use (Referred to Chart 18 and 19).

chart-18.png chart-19.png

Loss of Irrigation Potential has also occurred due to under utilization of schemes as observed through the difference of IPC and IPU. A study had been done to identify the reasons of under utilization and to find out the solutions to increase the loss in potential creation. In 4th M.I. Census, out of 6919 numbers under utilized ground water schemes, 19% are under utilized due to inadequate Power supply, 19% due to mechanical breakdown, 17% due to less water discharge and 45% due to other reasons. (Referred to Chart 20).

chart-20.png

Out of 1212 numbers under utilized surface water schemes, 15% are under utilized due to dried up, 15% due to destroyed beyond repair, 8% due to sinking, 61% due to other reasons and 1% due to salinity (Referred to Chart 21).

chart-21.png

A study has been made on operation of Shallow Tube Wells to identify the source of energy. As per 4th M.I. Census 79% Shallow Tube Wells are operated by diesel pump, 18% by electric pump and 3% by other sources in West Bengal (Referred to Chart 22).

chart-22.png

State Level Summary on Culturable Command Area (CCA) during 2006-2007

State Name : West Bengal

Sl.No District Name
Dugwell
No. CCA(ha.)
Shallow Tubewell
No. CCA(ha.)
Deep Tubewell
No. CCA(ha.)
Surface Flow
No. CCA(ha.)
Surface Lift
No. CCA(ha.)
CCA(ha.)
Ground Water Surface Water
Total CCA
1BANKURA13651294.001758636949.541684227.338971110468.04263321080.4242470.87131548.46174019.33
2BARDDHAMAN63370.9833923128811.1565526067.2249132006.08227718373.76155249.3550379.84205629.19
3BIRBHUM167366.041097946219.471363939.1215187765.311068141254.1850524.6449019.4999544.13
4DAKSHIN DINAJPUR3186.672391172170.001546072.1633244.07118720732.9578328.8320977.0299305.86
5DARJEELING229607.8310353387.044300.001698263.171434615.44294.8712878.5717173.44
6HAORA126.005702450.902207629.781927573.81623330310.0410106.6837883.8547990.53
7HOOGHLY00.001553065672.0655220069.19767515.78238723018.985741.2530534.68116275.93
8JALPAIGURI329314164.53725429413.5218411128.6522823718.8874028747.1354706.752466.01107172.71
9KOCH BEHAR10981302.784121992131.38783113.40977.8163012289.9696547.5612367.77108915.33
10MALDA60237.842570380995.0537714397.382391807.20228734648.4895630.2736455.68132085.95
11MURSHIDABAD24.0068077200054.3563224782.232292933.11162516519.95224840.5819453.06244293.64
12NADIA23179.2694347157086.3779331027.261121708.2036112568.91188292.8914277.11202570
13NORTH 24 PARGANAS33229.385205883449.5738114718.318641692.757905491.6898397.267184.43105581.69
14PASHCHIM MIDNAPORE24114243.9048077174369.8140714884.6872813892.36294431227.21193498.3945119.57238617.96
15PURBA MIDNAPORE16.001010283133.071876955.274499908.49311031639.4190094.3441547.9131642.24
16PURULIA36112059.441515.6500.001373257682.475396269.712075.0963952.1866027.27
17SOUTH 24 PARGANAS00.00687117632.76711445.00180437321.75994660136.7319077.7697458.48116536.24
18UTTAR DINAJPUR79289.6744519139257.191977599.6025421.392404627.18147146.465048.57152195.03
Total :1246725468.325017761413198.875196198356.5829869325000.6748753403552.001637023.77728552.672365576.44

State Level Summary on Irrigation Potential during 2006-2007

State Name : West Bengal

Sl.No District Name
Dugwell
No. Irrigation Potential (ha)
Shallow Tubewell
No. Irrigation Potential (ha)
Deep Tubewell
No. Irrigation Potential (ha)
Surface Flow
No. Irrigation Potential (ha)
Surface Lift
No. Irrigation Potential (ha)

Irrigation Potential of Ground Water Scheme

Irrigation Potential of Surface Water Scheme

Total Irrigation Potential (ha)

1 BANKURA 1365 1646.61 17586 66616.34 168 6345.55 8971 156988.09 2633 33735.36 74608.50 190723.45 265331.95
2 BARDDHAMAN 63 530.38 33923 217256.16 655 52650.89 491 46402.52 2277 33067.27 270437.43 79469.79 349907.22
3 BIRBHUM 167 559.68 10979 61103.00 136 6922.36 1518 9511.08 10681 66472.16 68585.04 75983.24 144568.28
4 DAKSHIN DINAJPUR 31 97.76 23911 105872.31 154 9843.04 33 359.43 1187 33630.93 115813.11 33990.36 149803.47
5 DARJEELING 229 942.91 1035 5587.09 4 300.00 169 9837.91 143 7384.78 6830.00 17222.69 24052.69
6 HAORA 1 26.00 570 3958.10 220 14227.97 192 9850.07 6233 50076.85 18212.07 59926.92 78138.99
7 HOOGHLY 0 0.00 15530 113810.79 552 34468.19 76 8937.57 2387 41427.97 148278.98 50365.54 198644.52
8 JALPAIGURI 3293 21166.68 7254 49597.21 184 14616.80 228 26540.74 740 45989.11 85380.69 72529.85 157910.54
9 KOCH BEHAR 1098 1631.01 41219 138911.25 78 5291.00 9 94.61 630 19680.72 145833.26 19775.33 165608.59
10 MALDA 60 375.46 25703 119771.15 377 20121.74 239 1902.51 2287 60298.14 140268.35 62200.65 202469.00
11 MURSHIDABAD 2 6.00 68077 289689.99 632 38325.99 229 2562.07 1625 31252.19 328021.98 33814.26 361836.24
12 NADIA 23 253.04 94347 252670.05 793 57092.18 112 2362.40 361 23263.16 310015.27 25625.56 335640.83
13 NORTH 24 PARGANAS 33 289.28 52058 137819.56 381 23681.68 864 2098.01 790 9882.63 161790.52 11980.64 173771.16
14 PASHCHIM MIDNAPORE 2411 6060.41 48077 270314.54 407 15599.95 728 15313.66 2944 51152.87 291974.90 66466.53 358441.43
15 PURBA MIDNAPORE 1 15.00 10102 95463.09 187 10632.24 449 12188.38 3110 53788.23 106110.33 65976.61 172086.94
16 PURULIA 3611 2259.25 15 16.11 0 0.00 13732 65803.98 539 10029.44 2275.36 75833.42 78108.78
17 SOUTH 24 PARGANAS 0 0.00 6871 24529.61 71 2846.00 1804 40725.21 9946 102193.64 27375.61 142918.85 170294.46
18 UTTAR DINAJPUR 79 376.32 44519 215941.79 197 11611.38 25 627.51 240 7403.66 227929.49 8031.17 235960.66
Total : 12467 36235.79 501776 2168928.14 5196 324576.96 29869 412105.75 48753 680729.11 2529740.89 1092834.86 3622575.75

State Level Summary on Actual Irrigation during 2006-2007

State Name : West Bengal

Sl.No District Name
Dugwell
No. Area Irrigated (ha)
Shallow Tubewell
No. Area Irrigated (ha)
Deep Tubewell
No. Area Irrigated (ha)
Surface Flow
No. Area Irrigated (ha)
Surface Lift
No. Area Irrigated (ha)

Actual Area Irrigated by Ground Water Scheme (ha.)

Actual Area Irrigated by Surface Water Scheme (ha)

Total Actual Area Irrigated (ha)

1 BANKURA 1365 779.42 17586 31725.17 168 3185.95 8971 90086.89 2633 13047.47 35690.54 103134.36 138824.90
2 BARDDHAMAN 63 441.66 33923 142572.84 655 33884.18 491 6902.68 2277 17897.00 176898.68 24799.68 201698.36
3 BIRBHUM 167 268.90 10979 30627.92 136 2231.96 1518 3599.51 10681 26702.90 33128.78 30302.41 63431.19
4 DAKSHIN DINAJPUR 31 83.71 23911 63561.91 154 8483.26 33 119.98 1187 10403.62 72128.88 10523.60 82652.48
5 DARJEELING 229 592.15 1035 3156.45 4 272.00 169 4819.12 143 3952.28 4020.60 8771.40 12792.00
6 HAORA 1 26.00 570 3270.26 220 6766.32 192 7414.98 6233 27915.09 10062.58 35330.07 45392.65
7 HOOGHLY 0 0.00 15530 100644.55 552 23886.04 76 6797.22 2387 27802.22 124530.59 34599.44 159130.03
8 JALPAIGURI 3293 9177.02 7254 18030.66 184 9210.26 228 16364.47 740 17526.86 36417.94 33891.33 70309.27
9 KOCH BEHAR 1098 1000.57 41219 73563.93 78 2653.49 9 9.05 630 4947.13 77217.99 4956.18 82174.17
10 MALDA 60 368.80 25703 93585.34 377 12310.81 239 1779.45 2287 15410.92 106264.95 17190.37 123455.32
11 MURSHIDABAD 2 6.00 68077 150935.72 632 17056.48 229 1520.45 1625 10576.66 167998.20 12097.11 180095.31
12 NADIA 23 189.09 94347 233516.68 793 29646.24 112 1889.87 361 11333.66 263352.01 13223.53 276575.54
13 NORTH 24 PARGANAS 33 272.14 52058 114270.38 381 10733.62 864 1623.31 790 4057.89 125276.14 5681.20 130957.34
14 PASHCHIM MIDNAPORE 2411 4420.61 48077 211989.67 407 8762.95 728 8143.85 2944 24520.70 225173.23 32664.55 257837.78
15 PURBA MIDNAPORE 1 2.00 10102 63441.49 187 4609.49 449 10437.07 3110 26643.51 68052.98 37080.58 105133.56
16 PURULIA 3611 1283.22 15 4.53 0 0.00 13732 42083.26 539 2638.22 1287.75 44721.48 46009.23
17 SOUTH 24 PARGANAS 0 0.00 6871 15045.03 71 1239.35 1804 34606.63 9946 45215.54 16284.38 79822.17 96106.55
18 UTTAR DINAJPUR 79 306.90 44519 161148.31 197 4828.97 25 251.87 240 3090.02 166284.18 3341.89 169626.07
Total : 12467 19218.19 501776 1511090.84 5196 179761.37 29869 238449.66 48753 293681.69 1710070.40 532131.35 2242201.75

District Level Abstract of Dug Wells

State Name : West Bengal

Sl.No District Name No. of Dug Wells
Not in Use
Per. Temp.
In Use
No. of Scheme Owned
Govt. Others
CCA (ha)
Seasonwise Irrigation Potential Created (ha)
Kharif Rabi Peri Others Total
Seasonwise Actual Area Irrigated (ha)
Kharif Rabi Peri Others Total
1 BANKURA 74 88 1203 89 1276 1294.00 897.98 709.29 12.82 26.52 1646.61 389.60 375.01 2.62 12.19 779.42
2 BARDDHAMAN 1 0 62 1 62 370.98 281.28 27.15 0.50 221.45 530.38 252.76 18.80 5.50 164.60 441.66
3 BIRBHUM 36 22 109 51 116 366.04 244.37 201.66 4.16 109.49 559.68 49.93 139.18 1.96 77.83 268.90
4 DAKSHIN DINAJPUR 0 0 31 0 31 86.67 19.77 45.76 0.00 32.23 97.76 13.11 41.43 0.00 29.17 83.71
5 DARJEELING 10 27 192 104 125 607.83 513.52 419.49 5.20 4.70 942.91 356.66 230.24 4.05 1.20 592.15
6 HAORA 0 0 1 0 1 26.00 0.00 0.00 0.00 26.00 26.00 0.00 0.00 0.00 26.00 26.00
7 JALPAIGURI 155 159 2979 1000 2293 14164.53 11024.08 7643.09 653.01 1846.50 21166.68 3212.33 4390.99 304.07 1269.63 9177.02
8 KOCH BEHAR 6 180 912 22 1076 1302.78 567.63 771.18 16.57 275.63 1631.01 290.40 551.67 3.61 154.86 1000.57
9 MALDA 0 0 60 10 50 237.84 149.32 119.15 2.20 104.79 375.46 146.24 124.15 1.20 97.21 368.80
10 MURSHIDABAD 0 0 2 0 2 4.00 2.00 2.00 0.00 2.00 6.00 2.00 2.00 0.00 2.00 6.00
11 NADIA 0 1 22 8 15 179.26 115.74 111.60 3.58 22.12 253.04 79.78 70.55 3.50 35.26 189.09
12 NORTH 24 PARGANAS 1 1 31 6 27 229.38 77.93 82.97 3.39 124.99 289.28 74.84 78.11 1.39 117.80 272.14
13 PASHCHIM MIDNAPORE 26 19 2366 25 2386 4243.90 2092.82 3510.73 41.93 414.93 6060.41 1606.18 2459.68 25.14 329.61 4420.61
14 PURBA MIDNAPORE 0 0 1 0 1 6.00 6.00 5.00 2.00 2.00 15.00 0.00 2.00 0.00 0.00 2.00
15 PURULIA 90 118 3403 518 3093 2059.44 774.52 1219.05 99.95 165.73 2259.25 254.17 880.04 55.19 93.82 1283.22
16 UTTAR DINAJPUR 0 5 74 4 75 289.67 121.82 86.88 27.00 140.62 376.32 80.44 67.73 25.50 133.23 306.90
Total : 399 620 11448 1838 10629 25468.32 16888.78 14955.00 872.31 3519.70 36235.79 6808.44 9431.58 433.73 2544.41 19218.19

District Level Abstract of Shallow Tubewells

State Name : West Bengal

Sl.No District Name No. of Shallow Tubewells
Not in Use
Per. Temp.
In Use
No. of Scheme Owned
Govt. Others
CCA (ha)
Seasonwise Irrigation Potential Created (ha)
Kharif Rabi Peri Others Total
Seasonwise Actual Area Irrigated (ha)
Kharif Rabi Peri Others Total
1 BANKURA 182 225 17179 222 17364 36949.54 27113.76 26728.66 213.93 12559.99 66616.34 13440.71 13955.90 152.90 4175.66 31725.17
2 BARDDHAMAN 214 1035 32674 576 33347 128811.15 94460.12 43270.36 423.02 79102.66 217256.16 63445.97 27911.63 213.58 51001.66 142572.84
3 BIRBHUM 181 405 10393 79 10900 46219.47 16769.70 18199.56 706.60 25427.14 61103.00 5198.49 9729.77 297.11 15402.55 30627.92
4 DAKSHIN DINAJPUR 215 180 23516 539 23372 72170.00 44367.42 18167.86 231.05 43105.98 105872.31 19714.15 10273.45 99.79 33474.54 63561.91
5 DARJEELING 14 162 859 666 369 3387.04 2749.66 2531.61 248.67 57.15 5587.09 1742.42 1203.69 196.84 13.50 3156.45
6 HAORA 6 8 556 40 530 2450.90 1461.69 1957.62 57.37 481.42 3958.10 1119.89 1818.53 7.07 324.77 3270.26
